
SpeedFace-V3L Series
Linux-Based Hybrid-Biometric Access Control &
Time and Attendance Terminal with Visible
Light Facial Recognition
SpeedFace-V3L series device is a visible light face access control stand-alone terminal. SpeedFace-V3L supports facial recognition and fingerprint. While SpeedFace-V3L [QR] supports QR code module, and SpeedFace-V3L[RFID] support RFID verification. This series is also equipped with ultimate anti-spoofing algorithm for facial recognition against all types of fake photos and videos attack.
SpeedFace-V3L series is compatible with ZKBio Access Software and support IP65 water and dust resistance.
Features
- IP65 water and dust resistance
- Operating temperature from -5°C to 45°C
- Support facial / fingerprint / scramble QR Code / RFID
- Available card modules:12.5 KHz ID card / 13.56MHz IC card
- Fill Light with adjustable brightness
- On Board Web Server for system configuration
- Supports up to 500 facial / 3,000 fingerprint / 3,000 RFID card / 200,000 records
SPECIFICATIONS
Product Model | SpeedFace-V3L | SpeedFace-V3L[QR] | SpeedFace-V3L[RFID] |
Display | 2.4-inch touch Screen | 2.4-inch touch Screen | 2.4-inch touch Screen |
Biometric | Face/Fingerprint | Face Only | / |
QR Code Module | / | QR code, Bar code, PDF417(Optional), Data matrix(Optional), MicroPDF417(Optional), Aztec(Optional) |
/ |
RFID | ID card(Optional), IC card(Optional) |
ID card(Optional), IC card(Optional) |
ID card(Optional), IC card(Optional) |
User Capacity | 3,000 | 3,000 | 3,000 |
Card Capacity | 3,000 | 3,000 | 3,000 |
Face Capacity | 500 | 500 | / |
Fingerprint Capacity | 3,000 | / | / |
Logs Capacity | 200,000 | 200,000 | 200,000 |
Facial Recognition Algorithm | ZKFace 3.5 | ||
Facial Recognition Speed | <1s | ||
Facial Recognition Distance | 0.5m to 2m | ||
Communication | TCP/IP,WiFi(Optional),Wiegand Input/Output,RS485 | ||
Operation System | Linux | ||
Standard Functions | ADMS, DST, Camera, 14-digit User ID, Access Levels,Groups, Holidays, Anti passback, Record Query, Tamper Switch Alarm, Multiple Anti-Passback | ||
Hardware | 1.2GHz Dual Core CPU, 256MB RAM/512MB Flash, 1MP Binocular Camera Adjustable LED Fill Light | ||
Access Control Interface | ace 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | ||
Power Supply | 12V 3A | 12V 3A | 12V 3A |
Ingress Protection Rating | IP65 | IP65 | IP65 |
Operating Temperature | -5°C to 45°C | -5°C to 45°C | -5°C to 45°C |
Operating Humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
Dimensions(L*W*D) | 185*58.5*20mm | 185*58.5*20mm | 185*58.5*20mm |
Supported Softwares | ZKBio Access | ZKBio Access | ZKBio Access |
Configuration

Dimensions (mm)


Kindly please fill the this form for quotation: