
SmartAC1
Hybrid Biometric Access Control and Time attendance with Enhanced Visible Light
Facial Recognition Terminal
Features
• Enhanced Visible Light Facial Recognition
• Anti-spoofing algorithm against print
attack(laser, color and B/W photos), videos
attack and 3D mask attack.
• Multiple Verification: Face/FingerPrint/
Card/Password
• Supplement light with adjustable brightness
• Recognition distance: 0.3-2m
Recognition distance up to 2m long and extra wide angle recognition
The recognition distance has been greatly extended up to 2 meters long, which significantly improves maximum traffic rate. While most of algorithms only support 15-degree angle facial recognition, ZKTeco supports 30-degree angle facial recognition.

SPECIFICATIONS
Face Capacity | 6,000 |
Palm Capacity | 3,000 |
Display | 5-inch Touch Screen |
Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
Card Capacity | 10,000 |
Transactions | 200,000 |
Operation System | Linux |
Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes. |
Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera,Adjustable Light Brightness LED |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Optional Function | 13.56MHz IC Card |
Facial Recognition Speed | ≤1s |
Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 |
Power Supply | 12V 3A |
Operating Humidity | 10% – 90% |
Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
Dimensions (W*H*D) | 91.93 * 202.93 * 21.5 (mm) |
Supported Softwares | ZKBioAccess |
Configuration

Dimensions (mm)


Kindly please fill the this form for quotation: