
iClock700
Fingerprint Time & Attendance and Access Control Terminal
Features
Remarkable User Experience
• Intuitive and stunning UI designed with the most
popular and internationalized element.
• Interface operation adopts modularized hierarchical
design. Simpler, Better and More logical.
• Faster matching speed: Less than 1 second.
Enhanced Features and Performance
• Multi-languages.
• Data backup and retrieval.
• Advanced User ID consisting of
letters and numbers.
• Chip encryption for firmware protection.
Excellent Expandability
• Easy to extend functions and customize
customers’requirements.
Access Control Interface
• For Wiegand in and out, door lock
connection, alarm and bell.
SPECIFICATIONS
Fingerprint Capacity | 8,000 |
Card Capacity | 10,000 (Optional) |
Record Capacity | 200,000 |
Display | 3.5-inch TFT Screen |
Communication | RS232 / 485, TCP/IP, USB-host / client |
Standard Functions | Workcode, SMS, DST, Webserver, Schedule Bell, 9-digit User ID, Self-Service Query, Automatic Status Switch, Photo ID, T9 Input, Anti-passback, Camera, Built-in Battery |
Access Control Interface for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
Wiegand Signal | Input & Output |
Optional Functions | ID / IC Card / HID, External Printer, ADMS, Wi-Fi, 3G/4G, Multiple Verify Modes |
Software | ZKTime.Net 3.0 / ZKBio Time |
Power Supply | DC 12V 3A |
Verification Speed | ≤ 1 Sec |
Operating Temp. | 0°C – 45°C |
Operating Humidity | 20% – 80% |
Dimensions (W*H*D) | 225.2 * 166.0 * 46.3 (mm) |
Gross Weight | 1.94 kg |
Configuration


Kindly please fill the this form for quotation: